Governance
Audit Committee
Under R.O.C. law, the membership of audit committee shall consist of all independent directors.The Audit Committee assists the Board in fulfilling its oversight of the quality and integrity of the accounting, auditing, reporting, and financial control practices, as well as risk management of the Company.
| Title | Name |
|---|---|
| Convenor | Ci-Rong Guo |
| Member | Yao-Nan Tan |
| Member | Cheng-Wei Lin |
| Member | Zong-Lin Yang |
Board of directors
Audit Committee Meeting Status in 2025, totally had 11 meetings.
| Title | Name | Required Attendance | Attendance in Person | By Proxy |
|---|---|---|---|---|
| Independent Director | Yao-Nan Tan | 11 | 11 | 0 |
| Independent Director | Ci-Rong Guo | 11 | 11 | 0 |
| Independent Director | Cheng-Wei Lin | 11 | 9 | 2 |
| Independent Director | Zong-Lin Yang | 11 | 11 | 0 |
Remuneration Committee
The Compensation Committee assists the Board in overseeing compensation policies, evaluating directors and executives’ compensation, and reviewing senior executive succession planning to ensure the Company’s long-term sustainability.
| Title | Name |
|---|---|
| Convenor | Yao-Nan Tan |
| Member | Ci-Rong Guo |
| Member | Cheng-Wei Lin |
| Member | Zong-Lin Yang |
Compensation Committee Members' Performance
Compensation Committee Meeting Status in 2025, totally had 7 meetings.
| Title | Name | Required Attendance | Attendance in Person | By Proxy |
|---|---|---|---|---|
| Independent Director | Yao-Nan Tan | 7 | 7 | 0 |
| Independent Director | Ci-Rong Guo | 7 | 7 | 0 |
| Independent Director | Cheng-Wei Lin | 7 | 5 | 2 |
| Independent Director | Zong-Lin Yang | 7 | 7 | 0 |



